US
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
|
N
Noccturnal
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 292 | 36.5 | 76.3 |
| Headshots | 145 | 18.1 | 37.1 |
| Death | 568 | 71.0 | 83.6 |
| Open kills | -54 | -0.44 | -0.06 |
| Kill cost | -276 | -34.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
3 |
L
L
–
–
–
|
0 | 1 | 11% | 30% |
|
|
0%
|
2 |
L
L
–
–
–
|
2 | 0 | 22% | 21% |
|
|
0%
|
1 |
–
–
–
–
–
|
1 | 1 | 33% | 8% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 3 | 17% | 0% |
|
|
0%
|
1 |
–
–
–
–
–
|
1 | 0 | 0% | 17% |