NO
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.1% |
| Kills | 367 | 73.4 | 76.2 |
| Headshots | 167 | 33.4 | 37.1 |
| Death | 402 | 80.4 | 83.5 |
| Open kills | -9 | -0.08 | -0.06 |
| Kill cost | -35 | -7.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 50% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 50% | 36% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 58% | 27% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 40% |