UA
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.1% |
| Kills | 250 | 50.0 | 76.2 |
| Headshots | 131 | 26.2 | 37.1 |
| Death | 363 | 72.6 | 83.5 |
| Open kills | -9 | -0.10 | -0.06 |
| Kill cost | -113 | -22.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
2 | 0 | 40% | 42% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 0% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 17% | 25% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 33% | 0% |