CN
| Player | Time on team | Status |
|---|---|---|
| — | Starter | |
|
a
aliver
|
— | Starter |
|
M
Miami
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.2% |
| Kills | 243 | 81.0 | 76.5 |
| Headshots | 123 | 41.0 | 37.2 |
| Death | 275 | 91.7 | 83.7 |
| Open kills | -10 | -0.13 | -0.05 |
| Kill cost | -32 | -10.7 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 01/24/24 | L | Ancient | 75 - 89 | -14 | 0.92 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 29% | 60% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 17% | 75% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 73% | 17% |