CN
| Player | Time on team | Status |
|---|---|---|
|
a
aliver
|
— | Contracted |
|
M
Miami
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 243 | 81.0 | 76.1 |
| Headshots | 123 | 41.0 | 37.1 |
| Death | 275 | 91.7 | 83.4 |
| Open kills | -10 | -0.13 | -0.06 |
| Kill cost | -32 | -10.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 29% | 60% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 17% | 75% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 73% | 17% |