RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 42.9% | 37.1% |
| Kills | 1,063 | 75.9 | 76.3 |
| Headshots | 509 | 36.4 | 37.1 |
| Death | 1,178 | 84.1 | 83.6 |
| Open kills | -10 | -0.03 | -0.06 |
| Kill cost | -115 | -8.2 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
40%
|
5 |
L
–
–
–
–
|
0 | 0 | 40% | 47% |
|
|
33.3%
|
3 |
W
–
–
–
–
|
0 | 0 | 38% | 50% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 67% | 42% |
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 38% | 27% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 57% | 53% |
|
|
100%
|
1 |
–
–
–
–
–
|
0 | 0 | 43% | 67% |