IL
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
|
N
NIK
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 215 | 53.8 | 76.3 |
| Headshots | 87 | 21.8 | 37.1 |
| Death | 312 | 78.0 | 83.6 |
| Open kills | -6 | -0.08 | -0.06 |
| Kill cost | -97 | -24.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
1 | 0 | 50% | 29% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 29% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 0% |