| Player | Time on team | Status |
|---|---|---|
|
N
NAOFU
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 16.7% | 12.5% | 37.4% |
| Kills | 682 | 85.3 | 76.8 |
| Headshots | 313 | 39.1 | 37.3 |
| Death | 804 | 100.5 | 83.9 |
| Open kills | -19 | -0.09 | -0.05 |
| Kill cost | -122 | -15.3 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
25%
|
4 |
L
L
–
–
–
|
0 | 0 | 44% | 49% |
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 50% | 33% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 13% | 40% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 39% | 56% |