RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
|
r
renji666
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 11.1% | 37.1% |
| Kills | 554 | 61.6 | 76.3 |
| Headshots | 294 | 32.7 | 37.1 |
| Death | 693 | 77.0 | 83.6 |
| Open kills | -19 | -0.11 | -0.06 |
| Kill cost | -139 | -15.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
3 |
L
L
–
–
–
|
2 | 0 | 31% | 47% |
|
|
0%
|
2 |
L
–
–
–
–
|
1 | 1 | 28% | 13% |
|
|
50%
|
2 |
W
–
–
–
–
|
1 | 1 | 43% | 47% |
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 2 | 42% | 20% |