| Player | Time on team | Status |
|---|---|---|
|
m
magic1an
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.2% |
| Kills | 227 | 56.8 | 76.1 |
| Headshots | 135 | 33.8 | 37.1 |
| Death | 305 | 76.3 | 83.4 |
| Open kills | -12 | -0.16 | -0.06 |
| Kill cost | -78 | -19.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 17% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 58% | 11% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 0% |