NL
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 47.1% | 49.4% | 37.4% |
| Kills | 7,247 | 91.7 | 76.8 |
| Headshots | 3,437 | 43.5 | 37.3 |
| Death | 7,215 | 91.3 | 83.9 |
| Open kills | 12 | 0.01 | -0.05 |
| Kill cost | 183 | 2.6 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 11/14/22 | W |
Dogs
|
Mirage | 91 - 59 | +32 | 1.43 | |
| 10/22/22 | L | Mirage | 83 - 99 | -16 | 0.92 | ||
| 10/22/22 | L | Ancient | 61 - 96 | -35 | 0.74 | ||
| 09/15/22 | L | Vertigo | 80 - 96 | -16 | 0.93 | ||
| 09/15/22 | L | Mirage | 91 - 97 | -6 | 1.00 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
43.8%
|
16 |
W
L
L
–
–
|
0 | 0 | 57% | 47% |
|
66.7%
|
15 |
L
–
–
–
–
|
0 | 0 | 47% | 59% |
|
72.7%
|
11 |
–
–
–
–
–
|
0 | 0 | 48% | 57% |
|
55.6%
|
9 |
–
–
–
–
–
|
0 | 0 | 60% | 44% |
|
50%
|
4 |
–
–
–
–
–
|
0 | 0 | 54% | 44% |
|
50%
|
4 |
–
–
–
–
–
|
0 | 0 | 55% | 50% |
|
25%
|
4 |
L
–
–
–
–
|
0 | 0 | 43% | 47% |
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 71% | 33% |