BR
| Player | Time on team | Status |
|---|---|---|
|
c
chavera
|
— | Contracted |
|
c
cNT
|
— | Contracted |
|
i
invul
|
— | Contracted |
|
d
dabliw
|
— | Contracted |
|
E
ECKK
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 113 | 56.5 | 76.3 |
| Headshots | 51 | 25.5 | 37.1 |
| Death | 180 | 90.0 | 83.6 |
| Open kills | -12 | -0.27 | -0.06 |
| Kill cost | -67 | -33.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 25% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 20% |