PT
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
U
Uasted
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 40% | 35.7% | 37.1% |
| Kills | 874 | 62.4 | 76.1 |
| Headshots | 433 | 30.9 | 37.1 |
| Death | 1,046 | 74.7 | 83.4 |
| Open kills | -29 | -0.10 | -0.06 |
| Kill cost | -172 | -12.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
40%
|
5 |
L
L
–
–
–
|
0 | 0 | 41% | 43% |
|
|
50%
|
4 |
L
–
–
–
–
|
0 | 0 | 50% | 50% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 0 | 21% | 13% |
|
|
50%
|
2 |
L
–
–
–
–
|
0 | 0 | 33% | 54% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 58% | 33% |