MN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.1% |
| Kills | 303 | 60.6 | 76.3 |
| Headshots | 170 | 34.0 | 37.1 |
| Death | 410 | 82.0 | 83.6 |
| Open kills | -10 | -0.10 | -0.06 |
| Kill cost | -107 | -21.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
100%
|
1 |
W
–
–
–
–
|
1 | 0 | 80% | 31% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 17% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 8% | 0% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 0% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 27% | 58% |