DE
| Player | Time on team | Status |
|---|---|---|
|
p
pa1n
|
— | Contracted |
|
R
RAZZZZ
|
— | Contracted |
|
d
divani
|
— | Contracted |
|
A
Appear
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 114 | 57.0 | 76.3 |
| Headshots | 63 | 31.5 | 37.1 |
| Death | 181 | 90.5 | 83.6 |
| Open kills | -5 | -0.12 | -0.06 |
| Kill cost | -67 | -33.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 20% | 56% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 13% |