JO
| Player | Time on team | Status |
|---|---|---|
| — | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 20% | 37.2% |
| Kills | 396 | 79.2 | 76.5 |
| Headshots | 215 | 43.0 | 37.2 |
| Death | 427 | 85.4 | 83.7 |
| Open kills | 14 | 0.12 | -0.05 |
| Kill cost | -31 | -6.2 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 45% | 59% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 58% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 29% | 61% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 33% |