| Player | Time on team | Status |
|---|---|---|
|
b
butter
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 44.4% | 37.2% |
| Kills | 655 | 72.8 | 76.1 |
| Headshots | 313 | 34.8 | 37.1 |
| Death | 704 | 78.2 | 83.4 |
| Open kills | -13 | -0.07 | -0.06 |
| Kill cost | -49 | -5.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
W
–
–
–
–
|
3 | 0 | 44% | 42% |
|
|
100%
|
2 |
W
W
–
–
–
|
1 | 0 | 47% | 71% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 2 | 31% | 29% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 2 | 42% | 67% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 45% |