RO
| Player | Time on team | Status |
|---|---|---|
|
s
shavo
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 40% | 37.1% |
| Kills | 395 | 79.0 | 76.2 |
| Headshots | 193 | 38.6 | 37.1 |
| Death | 382 | 76.4 | 83.5 |
| Open kills | 6 | 0.05 | -0.06 |
| Kill cost | 13 | 2.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 37% | 63% |
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 60% | 50% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 45% |