CR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.7% | 36.4% | 37.4% |
| Kills | 12,032 | 84.1 | 76.8 |
| Headshots | 5,566 | 38.9 | 37.3 |
| Death | 13,023 | 91.1 | 83.9 |
| Open kills | -193 | -0.05 | -0.05 |
| Kill cost | -991 | -6.9 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 12/10/22 | L |
Detonate
|
Nuke | 94 - 120 | -26 | 0.88 | |
| 12/10/22 | L |
Detonate
|
Inferno | 85 - 100 | -15 | 0.93 | |
| 10/06/22 | L | Mirage | 80 - 100 | -20 | 0.86 | ||
| 10/06/22 | L | Inferno | 97 - 107 | -10 | 0.97 | ||
| 10/05/22 | L | Nuke | 32 - 85 | -53 | 0.45 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
34.4%
|
32 |
L
L
–
–
–
|
0 | 1 | 50% | 46% |
|
48%
|
25 |
–
–
–
–
–
|
0 | 6 | 55% | 45% |
|
36%
|
25 |
–
–
–
–
–
|
1 | 0 | 44% | 47% |
|
35.3%
|
17 |
L
–
–
–
–
|
3 | 1 | 53% | 40% |
|
25%
|
16 |
L
L
–
–
–
|
1 | 2 | 46% | 36% |
|
15.4%
|
13 |
–
–
–
–
–
|
1 | 0 | 47% | 39% |
|
50%
|
10 |
–
–
–
–
–
|
0 | 0 | 51% | 44% |
|
60%
|
5 |
–
–
–
–
–
|
0 | 1 | 50% | 65% |