PL
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 11.1% | 37.1% |
| Kills | 806 | 89.6 | 76.2 |
| Headshots | 361 | 40.1 | 37.1 |
| Death | 928 | 103.1 | 83.5 |
| Open kills | -6 | -0.02 | -0.06 |
| Kill cost | -122 | -13.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 52% | 33% |
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 43% | 32% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 53% | 50% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 40% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 60% | 9% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 64% | 20% |