BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 62.5% | 59.5% | 37.1% |
| Kills | 2,519 | 68.1 | 76.3 |
| Headshots | 1,249 | 33.8 | 37.1 |
| Death | 2,322 | 62.8 | 83.6 |
| Open kills | 59 | 0.08 | -0.06 |
| Kill cost | 197 | 5.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
58.3%
|
12 |
L
–
–
–
–
|
6 | 1 | 56% | 52% |
|
|
88.9%
|
9 |
W
–
–
–
–
|
6 | 0 | 62% | 59% |
|
|
42.9%
|
7 |
L
–
–
–
–
|
0 | 2 | 46% | 50% |
|
|
50%
|
4 |
–
–
–
–
–
|
2 | 4 | 45% | 53% |
|
|
50%
|
4 |
L
W
–
–
–
|
0 | 6 | 54% | 49% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 5 | 38% | 33% |