AU
| Player | Time on team | Status |
|---|---|---|
| — | Inactive | |
| — | Contracted | |
|
G
GENESIS
|
— | Contracted |
| — | Contracted | |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 16.7% | 37.1% |
| Kills | 359 | 59.8 | 76.2 |
| Headshots | 164 | 27.3 | 37.1 |
| Death | 463 | 77.2 | 83.5 |
| Open kills | -21 | -0.18 | -0.06 |
| Kill cost | -104 | -17.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 33% | 60% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 17% | 57% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 0% | 0% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 67% | 10% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 29% |