PL
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 43.8% | 47.4% | 37.1% |
| Kills | 3,435 | 90.4 | 76.2 |
| Headshots | 1,691 | 44.5 | 37.1 |
| Death | 3,771 | 99.2 | 83.5 |
| Open kills | -123 | -0.12 | -0.06 |
| Kill cost | -336 | -8.8 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
10 |
L
L
–
–
–
|
0 | 0 | 50% | 49% |
|
|
60%
|
10 |
W
–
–
–
–
|
0 | 0 | 58% | 50% |
|
|
20%
|
5 |
–
–
–
–
–
|
0 | 0 | 29% | 49% |
|
|
20%
|
5 |
–
–
–
–
–
|
0 | 0 | 41% | 33% |
|
|
50%
|
4 |
L
–
–
–
–
|
0 | 0 | 49% | 47% |
|
|
75%
|
4 |
W
–
–
–
–
|
0 | 0 | 49% | 55% |