| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 14.3% | 23.5% | 37.3% |
| Kills | 1,323 | 77.8 | 76.7 |
| Headshots | 602 | 35.4 | 37.3 |
| Death | 1,563 | 91.9 | 83.8 |
| Open kills | -30 | -0.07 | -0.05 |
| Kill cost | -240 | -14.1 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 04/20/22 | L |
1620 Kings
|
Inferno | 86 - 101 | -15 | 0.91 | |
| 03/31/22 | L | Nuke | 68 - 97 | -29 | 0.81 | ||
| 03/31/22 | W | Dust2 | 88 - 55 | +33 | 1.41 | ||
| 03/31/22 | L | Overpass | 88 - 96 | -8 | 0.93 | ||
| 03/17/22 | L | Inferno | 65 - 95 | -30 | 0.74 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
25%
|
4 |
L
–
–
–
–
|
0 | 0 | 53% | 41% |
|
25%
|
4 |
L
–
–
–
–
|
0 | 0 | 54% | 34% |
|
0%
|
3 |
L
L
–
–
–
|
1 | 1 | 30% | 40% |
|
0%
|
2 |
–
–
–
–
–
|
1 | 0 | 42% | 30% |
|
50%
|
2 |
W
–
–
–
–
|
0 | 2 | 53% | 33% |
|
100%
|
1 |
–
–
–
–
–
|
1 | 2 | 60% | 70% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 25% | 13% |