| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
|
i
iceezze
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.1% |
| Kills | 347 | 69.4 | 76.2 |
| Headshots | 167 | 33.4 | 37.1 |
| Death | 402 | 80.4 | 83.5 |
| Open kills | -4 | -0.04 | -0.06 |
| Kill cost | -55 | -11.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 42% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 33% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 70% | 50% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 58% | 20% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 55% |