RU
| Player | Time on team | Status |
|---|---|---|
|
y
yato
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 18.5% | 18.5% | 37.1% |
| Kills | 1,771 | 65.6 | 76.3 |
| Headshots | 959 | 35.5 | 37.1 |
| Death | 2,085 | 77.2 | 83.6 |
| Open kills | -29 | -0.05 | -0.06 |
| Kill cost | -314 | -11.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
42.9%
|
7 |
W
–
–
–
–
|
0 | 1 | 52% | 44% |
|
|
0%
|
7 |
L
L
L
–
–
|
0 | 11 | 35% | 31% |
|
|
0%
|
6 |
L
–
–
–
–
|
0 | 13 | 28% | 45% |
|
|
20%
|
5 |
–
–
–
–
–
|
0 | 2 | 44% | 42% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 5 | 55% | 35% |