| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 40% | 37.3% |
| Kills | 382 | 76.4 | 76.7 |
| Headshots | 191 | 38.2 | 37.3 |
| Death | 413 | 82.6 | 83.8 |
| Open kills | 1 | 0.01 | -0.05 |
| Kill cost | -31 | -6.2 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 07/12/25 | L |
BOSS
|
Dust2 | 62 - 75 | -13 | 1.02 | |
| 07/12/25 | L |
BOSS
|
Ancient | 108 - 127 | -19 | 0.93 | |
| 07/11/25 | W | Mirage | 90 - 72 | +18 | 1.30 | ||
| 07/11/25 | L | Train | 47 - 67 | -20 | 0.69 | ||
| 07/11/25 | W | Dust2 | 75 - 72 | +3 | 1.05 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
50%
|
2 |
L
W
–
–
–
|
2 | 0 | 33% | 58% |
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 45% | 67% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 33% | 0% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 44% | 47% |