LB
| Player | Time on team | Status |
|---|---|---|
|
s
sommer
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 66.7% | 37.1% |
| Kills | 267 | 89.0 | 76.3 |
| Headshots | 148 | 49.3 | 37.1 |
| Death | 276 | 92.0 | 83.6 |
| Open kills | -10 | -0.13 | -0.06 |
| Kill cost | -9 | -3.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 43% | 57% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 47% | 69% |