BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 27.3% | 37.1% |
| Kills | 605 | 55.0 | 76.2 |
| Headshots | 322 | 29.3 | 37.1 |
| Death | 802 | 72.9 | 83.5 |
| Open kills | -37 | -0.18 | -0.06 |
| Kill cost | -197 | -17.9 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
L
L
–
–
–
|
0 | 0 | 52% | 28% |
|
|
33.3%
|
3 |
L
–
–
–
–
|
0 | 0 | 40% | 37% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 77% | 18% |
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 29% | 18% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 42% |