BR
| Player | Time on team | Status |
|---|---|---|
|
t
triande
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 33.3% | 37.1% |
| Kills | 792 | 66.0 | 76.3 |
| Headshots | 401 | 33.4 | 37.1 |
| Death | 883 | 73.6 | 83.6 |
| Open kills | -14 | -0.06 | -0.06 |
| Kill cost | -91 | -7.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
66.7%
|
3 |
L
W
–
–
–
|
0 | 0 | 55% | 54% |
|
|
66.7%
|
3 |
W
W
–
–
–
|
0 | 0 | 42% | 66% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 46% | 33% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 0 | 33% | 29% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 33% | 58% |