BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 44.4% | 45.5% | 37.1% |
| Kills | 1,537 | 69.9 | 76.3 |
| Headshots | 748 | 34.0 | 37.1 |
| Death | 1,594 | 72.5 | 83.6 |
| Open kills | -5 | -0.01 | -0.06 |
| Kill cost | -57 | -2.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
6 |
W
L
–
–
–
|
2 | 2 | 52% | 46% |
|
|
33.3%
|
6 |
L
–
–
–
–
|
2 | 0 | 48% | 40% |
|
|
75%
|
4 |
L
–
–
–
–
|
0 | 3 | 56% | 59% |
|
|
33.3%
|
3 |
–
–
–
–
–
|
3 | 3 | 49% | 49% |
|
|
50%
|
2 |
–
–
–
–
–
|
2 | 1 | 54% | 46% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 6 | 42% | 45% |