BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 33.3% | 37.1% |
| Kills | 378 | 63.0 | 76.3 |
| Headshots | 195 | 32.5 | 37.1 |
| Death | 417 | 69.5 | 83.6 |
| Open kills | 2 | 0.02 | -0.06 |
| Kill cost | -39 | -6.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 43% | 32% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 0 | 58% | 38% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 0% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 80% | 75% |