PL
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 66.7% | 56.3% | 37.1% |
| Kills | 1,233 | 77.1 | 76.3 |
| Headshots | 579 | 36.2 | 37.1 |
| Death | 1,393 | 87.1 | 83.6 |
| Open kills | -45 | -0.11 | -0.06 |
| Kill cost | -160 | -10.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
66.7%
|
3 |
L
W
–
–
–
|
0 | 0 | 55% | 49% |
|
|
66.7%
|
3 |
W
–
–
–
–
|
0 | 0 | 68% | 51% |
|
|
66.7%
|
3 |
–
–
–
–
–
|
0 | 0 | 45% | 54% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 46% | 18% |
|
|
50%
|
2 |
L
–
–
–
–
|
0 | 0 | 27% | 56% |
|
|
100%
|
2 |
–
–
–
–
–
|
0 | 0 | 50% | 59% |