BR
| Player | Time on team | Status |
|---|---|---|
|
i
indioBrabo
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.1% |
| Kills | 390 | 78.0 | 76.2 |
| Headshots | 196 | 39.2 | 37.1 |
| Death | 487 | 97.4 | 83.5 |
| Open kills | -29 | -0.22 | -0.06 |
| Kill cost | -97 | -19.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 33% | 20% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 53% | 25% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 47% | 11% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 72% | 33% |