CN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 37.5% | 41.2% | 37.1% |
| Kills | 1,291 | 75.9 | 76.3 |
| Headshots | 709 | 41.7 | 37.1 |
| Death | 1,283 | 75.5 | 83.6 |
| Open kills | 22 | 0.06 | -0.06 |
| Kill cost | 8 | 0.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
6 |
L
W
–
–
–
|
4 | 0 | 52% | 51% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 4 | 46% | 20% |
|
|
33.3%
|
3 |
–
–
–
–
–
|
2 | 0 | 53% | 58% |
|
|
100%
|
2 |
W
–
–
–
–
|
0 | 2 | 63% | 65% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 2 | 38% | 44% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 3 | 83% | 33% |