RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 254 | 84.7 | 76.2 |
| Headshots | 123 | 41.0 | 37.1 |
| Death | 299 | 99.7 | 83.5 |
| Open kills | -20 | -0.24 | -0.06 |
| Kill cost | -45 | -15.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 44% | 50% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 53% | 25% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 17% | 27% |