| Player | Time on team | Status |
|---|---|---|
|
X
X1on
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 42.9% | 37.1% |
| Kills | 540 | 77.1 | 76.1 |
| Headshots | 289 | 41.3 | 37.1 |
| Death | 550 | 78.6 | 83.4 |
| Open kills | 0 | 0.00 | -0.06 |
| Kill cost | -10 | -1.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
66.7%
|
3 |
L
W
–
–
–
|
3 | 0 | 51% | 55% |
|
|
33.3%
|
3 |
L
L
–
–
–
|
0 | 0 | 42% | 52% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 17% | 57% |