AU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 16.7% | 37.1% |
| Kills | 919 | 76.6 | 76.3 |
| Headshots | 424 | 35.3 | 37.1 |
| Death | 1,097 | 91.4 | 83.6 |
| Open kills | -36 | -0.12 | -0.06 |
| Kill cost | -178 | -14.8 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
4 |
L
–
–
–
–
|
0 | 0 | 31% | 27% |
|
|
33.3%
|
3 |
L
–
–
–
–
|
0 | 0 | 60% | 27% |
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 53% | 33% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 0 | 67% | 40% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 67% | 28% |