CN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
M
Melai
|
— | Contracted |
|
D
DeathFine
|
— | Contracted |
|
I
ItsukaKotori
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 188 | 47.0 | 76.2 |
| Headshots | 103 | 25.8 | 37.1 |
| Death | 294 | 73.5 | 83.5 |
| Open kills | -23 | -0.34 | -0.06 |
| Kill cost | -106 | -26.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 1 | 0% | 8% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 50% | 36% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 25% | 0% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 0% | 8% |