CN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 57.1% | 54.5% | 37.1% |
| Kills | 2,447 | 74.2 | 76.3 |
| Headshots | 1,373 | 41.6 | 37.1 |
| Death | 2,393 | 72.5 | 83.6 |
| Open kills | 14 | 0.02 | -0.06 |
| Kill cost | 54 | 1.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
30%
|
10 |
L
W
–
–
–
|
0 | 3 | 43% | 45% |
|
|
37.5%
|
8 |
L
L
–
–
–
|
8 | 0 | 47% | 53% |
|
|
71.4%
|
7 |
–
–
–
–
–
|
2 | 1 | 59% | 60% |
|
|
83.3%
|
6 |
L
–
–
–
–
|
1 | 0 | 63% | 55% |
|
|
100%
|
2 |
–
–
–
–
–
|
2 | 3 | 80% | 58% |