RU
| Player | Time on team | Status |
|---|---|---|
|
7
7ckngEm0
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.3% |
| Kills | 136 | 68.0 | 76.7 |
| Headshots | 65 | 32.5 | 37.3 |
| Death | 191 | 95.5 | 83.8 |
| Open kills | -16 | -0.33 | -0.05 |
| Kill cost | -55 | -27.5 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 44% | 27% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 33% |