AR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
M
Matu
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 28.6% | 28.6% | 37.1% |
| Kills | 1,281 | 91.5 | 76.2 |
| Headshots | 640 | 45.7 | 37.1 |
| Death | 1,361 | 97.2 | 83.5 |
| Open kills | -49 | -0.12 | -0.06 |
| Kill cost | -80 | -5.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
4 |
L
W
–
–
–
|
0 | 0 | 63% | 46% |
|
|
25%
|
4 |
L
–
–
–
–
|
0 | 0 | 38% | 54% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 35% | 39% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 0 | 45% | 56% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 56% | 33% |