CN
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.3% |
| Kills | 382 | 47.8 | 76.5 |
| Headshots | 203 | 25.4 | 37.2 |
| Death | 578 | 72.3 | 83.7 |
| Open kills | -42 | -0.30 | -0.05 |
| Kill cost | -196 | -24.5 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 09/09/25 | L | Overpass | 39 - 66 | -27 | 0.62 | ||
| 09/09/25 | L | Ancient | 52 - 72 | -20 | 0.91 | ||
| 09/08/25 | L |
SemperFi Esports
|
Overpass | 40 - 66 | -26 | 0.68 | |
| 09/08/25 | L |
SemperFi Esports
|
Ancient | 34 - 67 | -33 | 0.75 | |
| 08/12/25 | L | Ancient | 53 - 81 | -28 | 0.78 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
4 |
L
L
–
–
–
|
0 | 0 | 19% | 46% |
|
0%
|
3 |
L
L
L
–
–
|
3 | 0 | 29% | 25% |
|
0%
|
1 |
–
–
–
–
–
|
1 | 0 | 0% | 0% |