BR
| Player | Time on team | Status |
|---|---|---|
| — | Starter | |
|
n
n1ck
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.4% |
| Kills | 209 | 52.3 | 76.8 |
| Headshots | 112 | 28.0 | 37.3 |
| Death | 299 | 74.8 | 83.9 |
| Open kills | -6 | -0.08 | -0.05 |
| Kill cost | -90 | -22.5 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 5% | 38% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 30% | 50% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 25% | 42% |