US
| Player | Time on team | Status |
|---|---|---|
| — | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 32.4% | 37.7% | 37.3% |
| Kills | 5,447 | 78.9 | 76.5 |
| Headshots | 2,612 | 37.9 | 37.2 |
| Death | 6,284 | 91.1 | 83.7 |
| Open kills | -135 | -0.08 | -0.05 |
| Kill cost | -837 | -12.1 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
37.5%
|
16 |
L
–
–
–
–
|
0 | 0 | 47% | 42% |
|
60%
|
15 |
W
L
–
–
–
|
0 | 0 | 50% | 48% |
|
18.2%
|
11 |
L
–
–
–
–
|
0 | 0 | 36% | 41% |
|
55.6%
|
9 |
–
–
–
–
–
|
0 | 0 | 46% | 49% |
|
12.5%
|
8 |
L
–
–
–
–
|
0 | 0 | 37% | 38% |
|
14.3%
|
7 |
–
–
–
–
–
|
0 | 0 | 36% | 35% |
|
66.7%
|
3 |
–
–
–
–
–
|
0 | 0 | 59% | 58% |