BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 30% | 31.8% | 37.2% |
| Kills | 1,239 | 56.3 | 76.1 |
| Headshots | 638 | 29.0 | 37.1 |
| Death | 1,527 | 69.4 | 83.3 |
| Open kills | -74 | -0.18 | -0.06 |
| Kill cost | -288 | -13.1 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
66.7%
|
6 |
W
–
–
–
–
|
3 | 0 | 60% | 55% |
|
|
16.7%
|
6 |
L
–
–
–
–
|
4 | 0 | 41% | 22% |
|
|
33.3%
|
6 |
W
–
–
–
–
|
3 | 0 | 37% | 51% |
|
|
0%
|
3 |
L
L
–
–
–
|
0 | 3 | 25% | 25% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 6 | 25% | 0% |