AU
| Player | Time on team | Status |
|---|---|---|
|
b
bluecat
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 156 | 52.0 | 76.3 |
| Headshots | 83 | 27.7 | 37.1 |
| Death | 227 | 75.7 | 83.6 |
| Open kills | 3 | 0.05 | -0.06 |
| Kill cost | -71 | -23.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 40% | 17% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 33% | 17% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 1 | 50% | 25% |