US
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 22.2% | 26.3% | 37.4% |
| Kills | 1,593 | 83.8 | 76.8 |
| Headshots | 809 | 42.6 | 37.3 |
| Death | 1,673 | 88.1 | 83.9 |
| Open kills | -2 | 0.00 | -0.05 |
| Kill cost | -80 | -4.2 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 07/14/22 | W |
Detonate
|
Vertigo | 99 - 102 | -3 | 1.06 | |
| 07/14/22 | W |
Detonate
|
Mirage | 91 - 48 | +43 | 1.50 | |
| 07/13/22 | L | Mirage | 62 - 87 | -25 | 0.77 | ||
| 07/13/22 | L | Vertigo | 74 - 92 | -18 | 0.91 | ||
| 07/12/22 | W | Ancient | 106 - 75 | +31 | 1.32 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
33.3%
|
6 |
W
L
–
–
–
|
0 | 0 | 55% | 48% |
|
40%
|
5 |
W
L
–
–
–
|
0 | 0 | 46% | 47% |
|
33.3%
|
3 |
W
–
–
–
–
|
0 | 0 | 54% | 40% |
|
0%
|
2 |
–
–
–
–
–
|
0 | 0 | 30% | 50% |
|
0%
|
2 |
–
–
–
–
–
|
0 | 0 | 37% | 48% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 33% | 60% |