US
| Player | Time on team | Status |
|---|---|---|
|
j
jcr
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 42.9% | 37.1% |
| Kills | 467 | 66.7 | 76.1 |
| Headshots | 245 | 35.0 | 37.1 |
| Death | 513 | 73.3 | 83.4 |
| Open kills | -10 | -0.07 | -0.06 |
| Kill cost | -46 | -6.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
L
W
–
–
–
|
1 | 0 | 47% | 35% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 0 | 46% | 45% |
|
|
50%
|
2 |
W
–
–
–
–
|
2 | 0 | 55% | 50% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 8% | 71% |