RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
s
seael
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 25% | 40% | 37.1% |
| Kills | 863 | 86.3 | 76.3 |
| Headshots | 400 | 40.0 | 37.1 |
| Death | 967 | 96.7 | 83.6 |
| Open kills | -28 | -0.11 | -0.06 |
| Kill cost | -104 | -10.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
25%
|
4 |
L
W
–
–
–
|
0 | 0 | 37% | 43% |
|
|
100%
|
2 |
W
W
–
–
–
|
0 | 0 | 50% | 59% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 52% | 50% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 47% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 38% | 47% |