| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 43.8% | 45.2% | 37.1% |
| Kills | 3,110 | 74.1 | 76.3 |
| Headshots | 1,669 | 39.7 | 37.1 |
| Death | 3,138 | 74.7 | 83.6 |
| Open kills | -47 | -0.05 | -0.06 |
| Kill cost | -28 | -0.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
30.8%
|
13 |
L
L
–
–
–
|
4 | 0 | 49% | 43% |
|
|
55.6%
|
9 |
W
–
–
–
–
|
0 | 1 | 45% | 54% |
|
|
37.5%
|
8 |
L
–
–
–
–
|
0 | 0 | 50% | 50% |
|
|
66.7%
|
6 |
–
–
–
–
–
|
0 | 0 | 54% | 62% |
|
|
33.3%
|
3 |
–
–
–
–
–
|
0 | 2 | 50% | 39% |
|
|
66.7%
|
3 |
W
–
–
–
–
|
0 | 1 | 50% | 72% |